Inventory from Gravely
2022 Pro-Stance® 32FL 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603 cc |
2022 Pro-Stance® 36FL 994149 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603 cc |
2022 Pro-Stance® 60FL 994153 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726 cc |
2022 Pro-Stance® 60FL 994154 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726 cc |
2022 Pro-QXT™ Tractor 985911 - Gravely
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (6.7 L) |
Horsepower | 14 HP |
2022 44 in. Brush 885911 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 235 lb. |
2022 48 in. Blade 885910 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 165 lb. |
2022 32 in. Snow Blower 885912 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 740 lb. |
2022 32 in. Brush Mower 885913 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 225 lb. |
2022 36 in. Finish Mower 885914 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 230 lb. |
2022 48 in. Finish Mower 885915 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 310 lb. |
2022 27 in. Dethatcher 885917 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 200 lb. |
2022 32 in. Aerator 885916 - Gravely
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 420 lb. |
2022 Pro-Walk® Hydro 36HR 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Discharge Type | Side |
2022 Pro-Walk® Hydro 48HE 988185 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2022 Pro-Walk® Hydro 52 988186 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2022 Pro-Walk® Hydro 60HE 988187 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Pro-Turn® 652 992500 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2022 Pro-Turn® 660 992501 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2022 Pro-Turn® 660 992503 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 672 992502 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2022 Pro-Turn® 672 992504 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 252 992268 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992267 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992269 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2022 Pro-Turn® 272 992270 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2022 Pro-Turn® MACH One 992297 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2022 Pro-Turn® 148 991128 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2022 Pro-Turn® 152 991129 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2022 Pro-Turn® 152 991132 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Discharge Type | Side |